6th June – Stage 2: Hartlepool – Saltburn-by-the-Sea
Read more on Mara Roldan’s win in stage 2 here.
6th June – Stage 2: Hartlepool – Saltburn-by-the-Sea
Read more on Mara Roldan’s win in stage 2 here.
5th June – Stage 1: Dalby Forest – Redcar
The opening stage of the Tour of Britain Women saw a controlled start, with the peloton staying compact for much of the day. But the calm didn’t last: the race came to life on the final categorized climb of Langburn’s Bank, where the decisive move was made. Three riders launched an attack over the top, with Lecourt and Faulkner eventually opening up a gap of up to 33 seconds. Despite a strong chase behind, including efforts from Team Picnic PostNL riders Mara Roldan and Megan Jastrab in the front group, the duo managed to stay clear. Lecourt eventually took the stage win, while Jastrab finished strongly to take 7th place in the sprint from the reduced bunch.
After the stage, Jastrab said: “It was a short stage to start the Tour of Britain, with only 80km. We rode well as a team and wanted to go for a sprint, but the race broke apart on the steep kickers in the middle of the course. Mara and I made it into the front group of 23 and were just following moves, hoping it would come back together. Unfortunately, with just under 3km to go, Mara had a mechanical, but she was really strong. In the final, they opened the sprint up early to try and catch the two riders off the front. I tried my best to take the opportunity to sprint, but I just didn’t have the legs in the end and finished 7th. I’m pleased with the feeling on the bike and excited for the coming days of racing with the team!”
Photo credit: SWpix.com
Pos. | Rider | Team | Time | Points |
---|---|---|---|---|
1 | (LE COURT) PIENAAR Kimberley | AG Insurance - Soudal Team | 1:59:18 | - |
2 | FAULKNER Kristen | EF Education-Oatly | ,, | - |
3 | WIEBES Lorena | Team SD Worx - Protime | 0:05 | - |
7 | JASTRAB Megan | Team Picnic PostNL | ,, | - |
23 | ROLDAN Mara | Team Picnic PostNL | 1:27 | - |
48 | NELSON Josie | Team Picnic PostNL | 1:53 | - |
49 | KOOL Charlotte | Team Picnic PostNL | ,, | - |
59 | PEPERKAMP Esmée | Team Picnic PostNL | ,, | - |
81 | BARBIERI Rachele | Team Picnic PostNL | 6:22 | - |
Pos. | Rider | Team | Time | Points |
---|---|---|---|---|
1 | (LE COURT) PIENAAR Kimberley | AG Insurance - Soudal Team | 1:59:05 | |
2 | FAULKNER Kristen | EF Education-Oatly | 0:05 | |
3 | WIEBES Lorena | Team SD Worx - Protime | 0:14 | |
8 | JASTRAB Megan | Team Picnic PostNL | 0:18 | |
23 | ROLDAN Mara | Team Picnic PostNL | 1:40 | |
48 | NELSON Josie | Team Picnic PostNL | 2:06 | |
49 | KOOL Charlotte | Team Picnic PostNL | ,, | |
59 | PEPERKAMP Esmée | Team Picnic PostNL | ,, | |
81 | BARBIERI Rachele | Team Picnic PostNL | 6:35 |
Pos. | Rider | Team | Time | Points |
---|---|---|---|---|
1 | (LE COURT) PIENAAR Kimberley | AG Insurance - Soudal Team | 35 | |
2 | FAULKNER Kristen | EF Education-Oatly | 25 | |
3 | WIEBES Lorena | Team SD Worx - Protime | 12 | |
8 | JASTRAB Megan | Team Picnic PostNL | 4 |
Pos. | Rider | Team | Time | Points |
---|---|---|---|---|
1 | FERGUSON Cat | Movistar Team | 1:59:23 | |
2 | COUZENS Millie | Great Britain | ,, | |
3 | BÄCKSTEDT Zoe | CANYON//SRAM zondacrypto | ,, | |
4 | ROLDAN Mara | Team Picnic PostNL | 1:22 |
Pos. | Rider | Team | Time | Points |
---|---|---|---|---|
1 | (LE COURT) PIENAAR Kimberley | AG Insurance - Soudal Team | 6 | |
2 | KOSTER Anouska | Uno-X Mobility | 6 | |
3 | FAULKNER Kristen | EF Education-Oatly | 5 |
Pos. | Rider | Team | Time | Points |
---|---|---|---|---|
1 | Movistar Team | 5:58:09 | ||
2 | Lidl - Trek | 0:06 | ||
3 | FDJ - SUEZ | 0:12 | ||
4 | UAE Team ADQ | 1:48 | ||
5 | CANYON//SRAM zondacrypto | ,, | ||
6 | Team Picnic PostNL | 3:10 | ||
7 | AG Insurance - Soudal Team | 3:31 | ||
8 | EF Education-Oatly | ,, | ||
9 | CERATIZIT Pro Cycling Team | 3:36 | ||
10 | Team SD Worx - Protime | ,, |
"*" indicates required fields